The 2025 Florida “3-Move” State Open
RESULTS:
FINAL RESULTS OF FLORIDA STATE TOURNAMENT, FEBRUARY 8 & 9, 2025, HOLLYWOOD, FLORIDA | ||||||||||||||||||||||
# | POS | RD1 | OP | RD2 | OP | RD3 | OP | RD4 | OP | RD5 | OP | RD6 | OP | Pts | Prize | |||||||
1 | T1 | Richard Beckwith (OH) | WD | 2 | DD | 9 | LD | 4 | WD | 6 | WD | 5 | WW | 3 | 16 | $430 | ||||||
2 | T1 | Vadym Lapin (UKR) | LD | 1 | WD | 10 | WD | 7 | WW | 9 | DD | 3 | WD | 4 | 16 | $430 | ||||||
3 | 3 | Mark Sokolovsky (IL) | WW | 11 | WD | 7 | WD | 6 | WL | 4 | DD | 2 | LL | 1 | 14 | $270 | ||||||
4 | T4 | Joe Schwartz (FL) | LD | 5 | WW | 8 | WD | 1 | WL | 3 | DD | 6 | LD | 2 | 13 | $130 | ||||||
5 | T4 | Teal Stanley (NC) | WD | 4 | LD | 6 | DD | 9 | WD | 7 | LD | 1 | WD | 8 | 13 | $130 | ||||||
6 | T6 | Michael Holmes (MS) | 3 | bye | WD | 5 | LD | 3 | LD | 1 | DD | 4 | DD | 7 | 12 | $80 | ||||||
7 | T6 | Pat Quartucci (FL) | WD | 8 | LD | 3 | LD | 2 | LD | 5 | WW | 10 | DD | 6 | 12 | $80 | ||||||
8 | T8 | Kseniia Yaremchuk (NY) | LD | 7 | LL | 4 | 3 | bye | WD | 10 | WD | 9 | LD | 5 | 11 | $50 | ||||||
9 | T8 | Yevhen Bohush (UKR) | WD | 10 | DD | 1 | DD | 5 | LL | 2 | LD | 8 | 3 | bye | 11 | $50 | ||||||
10 | 10 | J.R. Smith (NC) | LD | 9 | LD | 2 | WW | 11 | LD | 8 | LL | 7 | withdrew | 7 | $30 | |||||||
11 | 11 | Anthony Tramontano (FL) | LL | 3 | 3 | bye | LL | 10 | withdrew | 3 | ||||||||||||
Tournament was three-move restriction, 2 games per round, scored by game, 6 rounds of Swiss. $1500 in prizes were awarded. | ||||||||||||||||||||||
Special thanks to our donor Joe Schwartz and to Pat Quartucci for lending his home for the tournament | ||||||||||||||||||||||
(along with food and drinks). Submitted by Richard Beckwith (referee). | ||||||||||||||||||||||
Please visit The National Draughts Federation of the USA (NDFUSA) “Youth Group”
Please visit The National Draughts Federation of the USA (NDFUSA) “Masters/Majors Group”